Stock Bulk Bags
![]() |
![]() |
![]() |
Don't see what you are looking for?
NO PROBLEM…these sizes change often and chances are we have something close to what you need. Just let us know!
We can custom make any size…large and small quantities in a matter of DAYS!
NOTE: These are sizes that we generally have in stock.
| Material | Size | Safe Working Load |
| 6.0 oz Uncoated | 37" X 44" X 47" | 2200 lbs |
| 6.0 oz Uncoated | 37" X 45" X 51" | 2500 lbs |
| 8.0 oz Uncoated | 38" X 38" X 42" | 4000 lbs |
| 6.0 oz Uncoated | 35" X 35" X 40" | 2500 lbs |
| 6.0 oz Uncoated | 35" X 35" X 45" | 2500 lbs |
| 6.5 oz Uncoated | 35" X 35" X 50" | 2500 lbs |
| 6.0 oz Uncoated | 36" X 36" X 56" | 2500 lbs |
| 6.0 oz Uncoated | 36" X 36" X 56" | 2500 lbs |
| 6.0 oz Uncoated | 35" X 35" X 60" | 2500 lbs |
| 6.5 oz Coated | 35" X 35" X 40" | 2500 lbs |
| 6.0 oz Coated | 35" X 35" X 45" | 2500 lbs |
| 6.5 oz Coated | 35" X 35" X 46" | 2500 lbs |
| 6.5 oz Coated | 35" X 35" X 50" | 2500 lbs |
| 6.5 oz Coated | 35" X 35" X 60" | 2500 lbs |
| 5.0 oz Coated | 38" X 38" X 35" | 1800 lbs |
| 6.0 oz Coated | 35" X 35" X 56" | 2200 lbs |
| 6.5 oz Uncoated | 35" X 15" X 35" | 2205 lbs |
| 6.5 oz Uncoated | 35" X 35" X 54" | 2205 lbs |
| 7.2 oz Coated | 35" X 35" X 36" | 2500 lbs |
| 6.5 oz Uncoated | 38" X 38" X 78" | 2205 lbs |
| 5.6 oz Coated | 35" X 35" X 35" | 1800 lbs |
| 5.6 oz Coated | 41" X 41" X 46" | 1800 lbs |
| 7.2 oz Coated | 35" X 35" X 59" | 2205 lbs |
| 6.5 oz Uncoated | 36.5" X 36.5" X 56" | 2500 lbs |
| 5.0 oz Uncoated | 35" X 35" X 39" | 1200 lbs |
| 5.0 oz Uncoated | 35" X 35" X 55" | 1800 lbs |





