Internet Specials
Stand Up Pouches
| Stand Up Pouches | ||
| 4 x 6.25 x 2 | Clear Front/Silver Back | $100/case |
| 5 x 8 x 3 | Silver Front/Silver Back | $100/case |
| 6 x 9.37 x 3.25 | Clear Front/Black Back | $100/case |
Low Melt and Batch Inclusion Bags
![]() |
![]() |
| Low Melt and Batch Inclusion Bags | ||
| 20 x 30 x 2 mil, 250 bags per roll | Melt Temperature of 188-201 F | $.20 cents each |
| 30 x 23 x 2 mil, 250 bags per roll | Melt Temperature of 188-201 F | $.20 cents each |
| 23 x 30 x 2 mil, 250 bags per roll | Melt Temperature of 188-201 F | $.20 cents each |
| 18 x 32 x 2.75 mil, 250 bags/roll | Melt Temperature of 188-201 F | $.20 cents each |
Barrier Bags
| Barrier Bags — Foil | |
| 6.625 x 9 ID Flat Bags (Printed Orange) | |
| Specs of Material: 48 Gauge PET/10.8 # PE/.003 Foil | .00015 LLDPE |


